| PowerPoint | |
|---|---|
| Slide Deck | The PowerPoint slide deck for this presentation |
| PowerPoint Viewer 2007 | From Microsoft, will let you view the PowerPoint slide deck even if you don't have PowerPoint |   |
| Links from PowerPoint slide deck | |
| NHGIS | National Historical Geographic Information System |
| AHCB | Newberry Library's Atlas of Historical County Boundaries Project |
| National Map | National Map USGS TNM 2.0 Viewer |
| MapWindow GIS | Free GIS Program |
| Shape2Earth | MapWindow GIS Plugin that Exports Shapefile Data to Google Earth |
| Libre Map Project | Free Topo Maps and GIS data |
| MapFinder For GoogleEarth | Index of USGS Topo Maps Using Google Earth |
| MICRODEM | Exports Geo Tiffs to Google Earth plus many other things |
| Free Geography Tools | A very informative Blog |
| MapWindow GIS - Tutorials | Documents and Videos |
| Introduction to GIS | A Gentle Introduction to GIS From South Africa |
| Links to State GIS Data Resources | From the University of Oregon |
| NYS GIS Clearinghouse | New York State GIS Data |
| Kentucky Geography Network | Kentucky GIS Data |





