UNION CO., GA -- CENSUS RECORDS -- 1850 Slave Schedule

====================================================================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be used by
non-commercial entities, as long as this message
remains on all copied material. These electronic
pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.

Persons or organizations desiring to use this material
for purposes other than stated above must obtain the
written consent of the file contributor.
          
The submitter has given permission to the USGenWeb Archives
to store the file permanently for free access.

This file was contributed for use in the USGenWeb
Archives by: Dawn Watson     booleygirl@aol.com
====================================================================

Transcribed by Dawn Watson (booleygirl@aol.com)

The enumerator's handwriting was, at times, difficult to read.
Questionable passages are enclosed in brackets [ ].

Columns, left to right:

Line number
1. Names of Slave Owners
2. Number of Slaves
3. Age
4. Sex
5. Color [b=black; m=mulatto]
6. Fugitives from the State
7. Number manumitted
8. Deaf & dumb, blind, insane, or idiotic
9. No. of Slave houses



SCHEDULE 2.-Slave Inhabitants in 85th District in the County of
Union State of Georgia, enumerated by me, on the 2nd day of
Septr., 1850. J. J. Logan Ass't Marshal.

Page No. 1, 2 September 1850 (left-hand side of page)

1 2 3 4 5 6 7 8 9

1 A. Reid 1 23 f b
2 A. Young 1 16 f b
3 " 1 7 m b
4 W. K. King 1 13 f b
5 L. B. Logan 1 50 f b
6 " 1 28 m b
7 " 1 21 m b
8 " 1 9 m b
9 " 1 3 m b
10 J. L. Kelly [or Tally?] 1 17 m b
11 " 1 13 f b
12 T. J. Harralson 1 33 f b
13 " 1 7 f b
14 " 1 5 m b
15 " 1 2 m m
16 " 1 11 f b
17 E. S. Barclay 1 36 m b
18 " 1 27 f b
19 " 1 15 f b
20 " 1 14 f b
21 " 1 13 f b
22 " 1 12 m b
23 " 1 11 f b
24 " 1 7 f b
25 " 1 6 f b
26 " 1 4 [?] b
27 " 1 1 m b
28 T. M. Alston 1 33 m b
29 " 1 26 f b
30 " 1 22 f b
31 " 1 13 m b
32 " 1 11 m b
33 " 1 7 f b
34 " 1 5 f b
35 " 1 4 f b
36 " 1 2 f b
37 " 1 2 f b
38 " 1 2/12 f b
39 David [Hansson] 1 17 f b
40 John [Hodgins] 1 24 m b
41 " 1 10 m b
42 Johnson Hunter 1 18 m b


Page No. 1, (right-hand side of page)

1 2 3 4 5 6 7 8 9

1 Joseph M. [Ashherst] 1 31 f b
2 " 1 14 f b
3 " 1 9 m b
4 " 1 8 f b
5 " 1 6 f b
6 " 1 4 f b
7 " 1 1 f b
8 Elisha Hunt 1 28 f b
9 " 1 25 m b
10 James Bly 1 25 f b
11 " 1 9 m b
12 " 1 7 m b
13 " 1 5 f b
14 Henry Alston 1 69 m b
15 " 1 65 m b
16 " 1 32 m b
17 " 1 60 f b
18 " 1 55 f b
19 " 1 30 f b
20 " 1 25 f b
21 " 1 27 f b
22 " 1 23 f b
23 " 1 26 m m
24 " 1 15 f b
25 " 1 9 f b
26 " 1 8 m b
27 " 1 6 m b
28 " 1 4 f b
29 " 1 3 m b
30 " 1 7 m b
31 " 1 6 m b
32 " 1 4 f b
33 " 1 1 m b
34 " 1 8 f b
35 " 1 6 m b
36 " 1 4 m b
37 " 1 6 m m
38 " 1 4 m b
39 " 1 2 m b
40 " 1 1 m b
41 Lewis Vinsant 1 13 f b
42 " 1 10 m b


Page No. 2, 3 September 1850 (left-hand side of page)

1 2 3 4 5 6 7 8 9

1 John Penland 1 17 m b
2 March Addington 1 24 f b
3 " 1 5 f b
4 " 1 2 f b
5 Alfred Butt 1 25 f b
6 " 1 22 f b
7 Sarah Butt 1 30 f b
8 " 1 28 f b
9 " 1 19 f b
10 " 1 16 f m
11 " 1 3 f b
12 James Boid 1 30 f b
13 " 1 22 m b
14 " 1 21 m b
15 " 1 18 f b
16 " 1 11 f m
17 " 1 9 m m
18 " 1 7 m b
19 " 1 5 m m
20 John Parks 1 14 m b
21 John Jones 1 42 f b
22 Willson Jones 1 60 f b
23 M. M. Grantham 1 30 m b
24 " 1 19 f b
25 [Obert] Boid 1 20 f b
26 " 1 2 m b
27 John Butt 1 38 m b
28 " 1 38 f b
29 " 1 21 m b
30 " 1 17 f b
31 " 1 15 m b
32 " 1 10 f b
33 " 1 8 f b
34 " 1 4 m b
35 Martha Coffee 1 17 m b
36 " 1 9 f b
37 John E. Purkins 1 40 m b
38 " 1 35 m b
39 " 1 26 m b
40 " 1 21 m b
41 " 1 19 m b
42 " 1 45 m b


Page No. 2, (right-hand side of page)

1 2 3 4 5 6 7 8 9

1 John E. Purkins 1 30 m b
2 " 1 17 m b
3 " 1 14 m b
4 " 1 14 m b
5 " 1 14 m b
6 " 1 20 m b
7 " 1 30 m b
8 " 1 17 m b
9 " 1 45 f m
10 " 1 30 f m
11 " 1 30 f m
12 " 1 33 f b
13 Elijah Kinsey 1 25 f b
14 " 1 8 f b
15 Sidney Harshaw 1 25 f b
16 " 1 24 m b
17 " 1 20 f m
18 " 1 21 m b
19 " 1 23 m b
20 " 1 22 m b
21 " 1 24 m b
22 " 1 6 f m
23 " 1 4 f m
24 " 1 2 m m
25 " 1 8/12 m b
26 " 1 7/12 m b
27 " 1 6/12 f b
28 John Reid 1 58 f b
29 " 1 23 m b
30 " 1 10 f b
31 [James?] Stephens 1 18 f b
32 " 1 [11/12] m b
33 Job Thomas 1 29 f b
34 " 1 18 m b
35 " 1 11 f b
36 " 1 6 f b
37 " 1 2 f b
38 " 1 1 m b
39 Cornelious Welch 1 30 m b
40 Adam Nichols 1 30 m b
41 Porter Owenby 1 27 f b
42 Lewis Little 1 10 m b


Page No. 3, 5 October 1850 (left-hand side of page)

1 2 3 4 5 6 7 8 9

1 William R. Utter 1 25 m b
2 " 1 21 f b
3 " 1 2 m b
4 " 1 1 m b
5 R. C. Loiter 1 38 f b
6 " 1 20 m b
7 " 1 17 f b
8 " 1 14 m b
9 " 1 13 m b
10 " 1 12 f b
11 " 1 7 f b
12 " 1 6 m b
13 " 1 4 f b
14 " 1 2 m b
15 " 1 2 f b
16 " 1 1/12 m b
17 Johannon Boid 1 15 f b
18 J. B. Chastain 1 10 m b
19 John Patterson 1 37 m b
20 David Vanhook 1 19 m b
21 " 1 19 m b
22 " 1 19 f b
23 J. H. Morris 1 46 m b
24 " 1 45 f m
25 " 1 30 m b
26 " 1 26 f b
27 " 1 23 m b
28 " 1 23 f b
29 " 1 20 m b
30 " 1 [*8] m b
31 " 1 8 m b
32 " 1 6 m m
33 " 1 4 f b
34 " 1 4 m b
35 " 1 4 m b
36 " 1 2 f b
37 " 1 1 f b
38 " 1 2 m m
39 " 1 5/12 f b
40 William Cole 1 36 f b
41 " 1 10 m b
42 " 1 4 m b


Page No. 3, (right-hand side of page)

1 2 3 4 5 6 7 8 9

1 Wm. Cole 1 5/12 f b
2 Asa Bradly 1 21 f b
3 Thompson Collins 1 25 f b
4 " 1 21 m b
5 " 1 19 m b
6 " 1 [7?] f b
7 " 1 3 f b
8 Martha Hunter 1 30 f b
9 " 1 6/12 m b
10 James Russell 1 24 f b
11 " 1 15 m b
12 " 1 1 m b
13 " 1 1 f b
14 John Stevenson 1 60 m b
15 " 1 60 f b
16 " 1 32 m b
17 " 1 29 m b
18 " 1 27 m b
19 " 1 25 f b
20 " 1 22 m b
21 " 1 20 m b
22 " 1 18 f b
23 " 1 8 m b
24 " 1 4 f b
25 " 1 16 m b
26 M. B. Owenby 1 38 f b
27 " 1 16 f b
28 " 1 14 m b
29 " 1 6 f b
30 " 1 4 f m
31 " 1 1 f b
32 " 1 1 m b
33 Jarret Turner 1 48 m b
34 " 1 35 m b
35 Mary Gibreath 1 45 f b
36 Samuel Lovingood 1 22 f b
37 1 17 f b
38 1 14 f b
39 1 1/12 m b
40 Wm. M. Davis 1 60 m b
41 1 30 m b
42 Frank Boid 1 36 m b


Page No. 4, 7 October 1850 (left-hand side of page; right-
hand side empty)

1 2 3 4 5 6 7 8 9

1 Martin England 1 23 m b
2 1 25 m b
3 1 19 f b
4 1 2 f b
5 J. R. Wyly 1 95 m b
6 1 80 f b
7 1 80 f b
8 1 25 f b
9 1 56 m b
10 1 30 m b
11 1 32 m b
12 1 33 m b
13 1 35 m b
14 1 20 m b
15 1 26 m b
16 1 26 m m
17 1 3 m m
18 1 6 m m
19 1 9 f m
20 1 14 f m
21 S. Y. Jameson 1 30 m b
22 1 24 f b
23 1 7 f b
24 1 5 f b
25 1 3 f b
26 Richard Edmason 1 15 f b

Total No. 278